Medical Laboratory Science Overviews
Blood Cell ID
0
This podcast provides knowledge overviews covering topics outlined in the American Society of Clinical Pathology (ASCP) Board of Certification's Content Guideline for Medical Laboratory Technician/Scientist and various specialist certifications. It is intended for those preparing for the MLT(ASCP), MLS(ASCP), BB(ASCP), SBB(ASCP), C(ASCP), SC(ASCP), H(ASCP), SH(ASCP), M(ASCP), SM(ASCP), MB(ASCP), SMB(ASCP), and SCYM(ASCP) exams. The content is delivered in a concise format to aid in study and review.
Επεισόδια
-
MI | Blood & Bone Marrow - Colony Morphologies & ID 27.08.2025 18λMicrobiology | Blood and Bone Marrow - Colony Morphologies and IdentificationsWe’re at the heart of the microbiology lab, focusing on one of the most critical benches: blood and bone marrow cultures. We unpack the art and science of interpreting colony morphology and identifying the major pathogens that cause life-threatening bacteremia and sepsis. From the tell-tale signs of Staphylococcus aureus to the subtle clues of fastidious organisms, we explore how a keen eye, a good sense of smell, and a deep understanding of microbiology turn a simple agar plate into a life-saving diagnostic tool This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Myeloproliferative Neoplasms 23.08.2025 18λHematology | Pathophysiology and Laboratory Findings of Myeloproliferative Neoplasms This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Myelodysplastic Syndromes 22.08.2025 17λHematology | Pathophysiology and Laboratory Findings of Myelodysplastic Syndromes This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Acute Myeloid Leukemia 22.08.2025 17λHematology | Pathophysiology and Laboratory Findings of Acute Myeloid Leukemia This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Nonmegaloblastic Anemia 20.08.2025 17λHematology | Pathophysiology and Laboratory Findings of Nonmegaloblastic Anemia This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Porphyria 20.08.2025 17λHematology | Pathophysiology and Laboratory Findings of Porphyria This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Sideroblastic Anemia 20.08.2025 18λHematology | Pathophysiology and Laboratory Findings of Sideroblastic Anemia This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Anemia of Chronic Inflammation/Disease 17.08.2025 18λHematology | Pathophysiology and Laboratory Findings of Anemia of Chronic Inflammation/Disease This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Megaloblastic Anemia 16.08.2025 17λHematology | Pathophysiology and Laboratory Findings of Megaloblastic Anemia This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Thalassemia 16.08.2025 20λHematology | Pathophysiology and Laboratory Findings of Thalassemia This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Iron Deficiency Anemia 16.08.2025 18λHematology | Pathophysiology and Laboratory Findings of IDA This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
SR | Basic Data Analysis 22.07.2025 22λPart 5 of 5 | Series on Survey Research for the Laboratory ProfessionalAfter meticulously collecting and cleaning survey data, the next critical step is Data Analysis. This phase transforms raw numbers into understandable insights by describing the fundamental characteristics of your sample. Using descriptive statistics like frequencies, percentages, means, and standard deviations, it provides a clear overview of who responded and what their basic answers reveal, laying the essential foundation for any further, deeper statistical explorationeModule | research.mlsascp.com This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
SR | Data Management, Quality, & Ethics 22.07.2025 22λPart 4 of 5 | Series on Survey Research for the Laboratory ProfessionalData Management, Quality, and Ethics is the critical process of transforming raw survey responses into a trustworthy dataseteModule | research.mlsascp.com This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
SR | Sampling Strategies & Data Collection 22.07.2025 24λPart 3 of 5 | Series on Survey Research for the Laboratory ProfessionalSampling Strategies and Data Collection is a core component of research that outlines how to select a representative group from a larger population and the methods used to gather information from themeModule | research.mlsascp.com This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
SR | Instrument Design 22.07.2025 25λPart 2 of 5 | Series on Survey Research for the Laboratory ProfessionalSurvey Instrument Design is the systematic process of creating the questionnaire used to collect research data. It focuses on much more than just writing a list of questionseModule | research.mlsascp.com This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
SR | Foundations 22.07.2025 23λPart 1 of 5 | Series on Survey Research for the Laboratory ProfessionalFoundations of Survey Research is the systematic process of gathering data from a sample to make inferences about a larger population. It rests on two pillars: developing a sound sampling strategy to select a representative group, and creating a well-designed questionnaire to ensure the data collected is accurate and unbiasedeModule | research.mlsascp.com This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
FF | Crystals of Death 15.07.2025 12λHighlighting the work by Antonio Sierra-Rivera and colleagues, titled "Blue-green inclusions in neutrophils and monocytes as a sign of imminent death", published in the journal Laboratory Medicine. Article linked here This is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
HE | Benign Myeloid Disorders 10.07.2025 26λThis is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
Benign Lymphoid Disorders 09.07.2025 18λThis is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com -
Erythrocytosis 09.07.2025 17λThis is a public episode. If you would like to discuss this with other subscribers or get access to bonus episodes, visit bloodcellid.substack.com